_Weekly Reports
fall 2003
Weekly Report 1 [PDF | Doc] Weekly Report 7 [PDF | Doc]
Weekly Report 2 [PDF | Doc] Weekly Report 8 [PDF | Doc]
Weekly Report 3 [PDF | Doc] Weekly Report 9 [PDF | Doc]
Weekly Report 4 [PDF | Doc] Weekly Report 10 [PDF | Doc]
Weekly Report 5 [PDF | Doc] Weekly Report 11 [PDF | Doc]
Weekly Report 6 [PDF | Doc] Weekly Report 12 [PDF | Doc]
spring 2004
Weekly Report 13 [PDF | Doc] Weekly Report 21 [PDF | Doc]
Weekly Report 14 [PDF | Doc] Weekly Report 22 [PDF | Doc]
Weekly Report 15 [PDF | Doc] Weekly Report 23 [PDF | Doc]
Weekly Report 16 [PDF | Doc] Weekly Report 24 [PDF | Doc]
Weekly Report 17 [PDF | Doc] Weekly Report 25 [PDF | Doc]
Weekly Report 18 [PDF | Doc] Weekly Report 26 [PDF | Doc]
Weekly Report 19 [PDF | Doc] Weekly Report 27 [PDF | Doc]
Weekly Report 20 [PDF | Doc]
_Fall Reports
Project Proposal [PDF]
Fall Final Design Report [PDF]
Fall Presentation [PDF]
_Spring Reports
Interim Report [PDF]
Final Design Report [PDF]
Project Brochure [PDF| 1(JPG), 2(JPG)]
Project Posters [PDF| 1(JPG),2(JPG)]
Visual Basic Source Files
These are built on the open source software found at Flex-Radio
Transmitter Files [ZIP] Receiver Files[ZIP]
_Software Defined Radio
Presentations for our advisor based on the book
' A Modern Approach to Radio Engineering' by Jeffery H. Reed
SDR ppt 1 [PDF | PPT]
SDR ppt 2 [PDF | PPT]
SDR ppt 3 [PDF | PPT]
SDR ppt 4 [PDF | PPT]
Presentations for our advisor based on the article
'Software Defined Radio for the Masses - QEX' parts 2 & 4
from www.flex-radio.com
Software Defined Radio for the Masses Part 2 [PDF | PPT]
Software Defined Radio for the Masses Part 4 [PDF | PPT]
|
|
|